Physical & Thermal
Physical & Thermal |
Method | Unit | Value |
---|---|---|---|
Density | ISO 1183 | g/cm³ | 1,53 |
Melting Point | DSC | ºC | 225 |
Mold Shrinkage (average) | ISO 294-4 | % | 0,4 - 0,8 |
Moisture Absorption (balance 23 ºC / 50% HR) 24h | ISO 62 | % | 0,15 - 0,4 |
Vicat Softening Temperature A 9,8 N | ISO 306 | ºC | 220 |
Heat Deflection Temperature 0,45 MPa | ISO 75-2 | ºC | 220 |
Heat Deflection Temperature 1,81 MPa | ISO 75-2 | ºC | 210 |
Continuous Service Temperature (without load) | IEC 60216 | ºC | 130 |
Heat Resistance - Ball Pressure test | IEC 60695-10-2 | ºC | > 165 |
Mechanical
Mechanical |
Method | Unit | Value |
---|---|---|---|
Tensile Strength at Yield | ISO 527 | MPa | - |
Tensile Strength at Break | ISO 527 | MPa | 130 |
Tensile Modulus | ISO 527 | MPa | 9500 |
Tensile Strain at Yield | ISO 527 | % | - |
Tensile Strain at Break | ISO 527 | % | 2 |
Izod - Notched Impact Strength | ISO 180/A | kJ/m² | 9 |
Izod - Unnotched Impact Strength | ISO 180/U | kJ/m² | 55 |
Electrical & Flame Retardancy
Electrical & Flame Retardancy |
Method | Unit | Value |
---|---|---|---|
Comparative Tracking Index (CTI) | IEC 60112 | V | 400 |
Volume Resistivity | IEC 60093 | Ω*cm | 1 E14 |
Flammability 3,0 - 1,5 - 0,8 mm | UL 94 | HB / HB / HB | |
Glow Wire Flammability Index (GWT) GWFI / 2 mm | IEC 60695-2-12 | ºC | 650 |
Glow Wire Ingnition Temperature (GWT) GWIT / 2 mm | IEC 60695-2-13 | ºC | BR < 100 |
Molding conditions (suggested)
Molding conditions (suggested) |
Method | Unit | Value |
---|---|---|---|
Drying Temperature | ºC | 100-130 | |
Molding temperature | ºC | 235-260 | |
Mold temperature | ºC | 70-90 |