Physical & Thermal
Physical & Thermal |
Method | Unit | Value |
---|---|---|---|
Density | ISO 1183 | g/cm³ | 1,42 |
Melting Point | DSC | ºC | 166 |
Mold Shrinkage (average) | ISO 294-4 | % | 1,8 - 2,1 |
Moisture Absorption (water immersion 23ºC) 24h | ISO 62 | % | 0,2 - 0,8 |
Vicat Softening Temperature B 9,8 N | ISO 306 | ºC | 165 |
Heat Deflection Temperature 0,45 MPa | ISO 75-2 | ºC | 165 |
Heat Deflection Temperature 1,81 MPa | ISO 75-2 | ºC | 105 |
Continuous Service Temperature (without load) | IEC 60216 | ºC | 80 |
Heat Resistance - Ball Pressure test | IEC 60695-10-2 | ºC | < 125 |
Mechanical
Mechanical |
Method | Unit | Value |
---|---|---|---|
Tensile Strength at Yield | ISO 527 | MPa | 60 |
Tensile Strength at Break | ISO 527 | MPa | 55 |
Tensile Modulus | ISO 527 | MPa | 2600 |
Tensile Strain at Yield | ISO 527 | % | 11 |
Tensile Strain at Break | ISO 527 | % | 40 |
Izod - Notched Impact Strength | ISO 180/A | kJ/m² | 10 |
Izod - Unnotched Impact Strength | ISO 180/U | kJ/m² | NB |
Electrical & Flame Retardancy
Electrical & Flame Retardancy |
Method | Unit | Value |
---|---|---|---|
Comparative tracking index (CTI) | IEC 60112 | V | 600 |
Volume Resistivity | IEC 60093 | Ω*cm | 1E14 |
Flammability 3,0 - 1,5 - 0,8 mm | UL 94 | - / HB / HB | |
Glow wire flammability index gwfi / 2 mm | IEC 60695-2-12 | C° | 650 |
Glow wire ignition temperature gwit / 2 mm | IEC 60695-2-13 | C° | - |
Burning Rate | UL 94 | mm / min | - |
Molding conditions (suggested)
Molding conditions (suggested) |
Method | Unit | Value |
---|---|---|---|
Drying Temperature | ºC | 80 - 90 | |
Molding temperature | ºC | 190 - 210 | |
Mold temperature | ºC | 70 - 90 |