Physical & Thermal
Physical & Thermal |
Method | Unit | Value |
---|---|---|---|
Density | ISO 1183 | g/cm³ | 1,36 |
Melting Point | DSC | ºC | 260 |
Mold Shrinkage (average) | ISO 294-4 | % | 0,4 - 0,9 |
Moisture Absorption (water immersion 23ºC) 24h | ISO 62 | % | 1,8 - 5,5 |
Vicat Softening Temperature B 9,8 N | ISO 306 | ºC | 250 |
Heat Deflection Temperature 0,45 MPa | ISO 75-2 | ºC | 250 |
Heat Deflection Temperature 1,81 MPa | ISO 75-2 | ºC | 230 |
Continuous Service Temperature (without load) | IEC 60216 | ºC | 120 |
Heat Resistance - Ball Pressure test | IEC 60695-10-2 | ºC | > 165 |
Mechanical
Mechanical |
Method | Unit | Value |
---|---|---|---|
Tensile Strength at Yield | ISO 527 | MPa | - |
Tensile Strength at Break | ISO 527 | MPa | 130 |
Tensile Modulus | ISO 527 | MPa | 8000 |
Tensile Strain at Yield | ISO 527 | % | - |
Tensile Strain at Break | ISO 527 | % | 2,5 |
Izod - Notched Impact Strength | ISO 180/A | kJ/m² | 9 |
Izod - Unnotched Impact Strength | ISO 180/U | kJ/m² | 55 |
Electrical & Flame Retardancy
Electrical & Flame Retardancy |
Method | Unit | Value |
---|---|---|---|
Comparative Tracking Index (CTI) | IEC 60112 | V | 400 |
Volume Resistivity | IEC 60093 | Ω*cm | 1 E14 |
Flammability 3,0 - 1,5 - 0,8 mm | UL 94 | V0 / V0 / V0 | |
Glow Wire Flammability Index (GWT) GWFI / 2 mm | IEC 60695-2-12 | ºC | 960 |
Glow Wire Ingnition Temperature (GWT) GWIT / 2 mm | IEC 60695-2-13 | ºC | 750 |
Molding conditions (suggested)
Molding conditions (suggested) |
Method | Unit | Value |
---|---|---|---|
Drying Temperature | ºC | 90-100 | |
Molding temperature | ºC | 270-290 | |
Mold temperature | ºC | 80-90 |